Division | Match Format | Remarks |
---|---|---|
Div Max | 701 - S.CRI - CHOICE | Best of 3 legs (OI/MO) |
Div 1 | 701 - S.CRI - 701 | |
Div 2 | 501 - S.CRI - 501 | |
Div 3 | Best of 3 legs (OI/OO) |
|
Div 4 | ||
Div 5 | 501 - 501 - 501 | |
Div Biginner | 301 - 301 - 301 |
Division | Match Format | Remarks |
---|---|---|
Div Max | 701 - S.CRI - S.CRI - 701 - CHOICE | Best of 5 legs (OI/MO) |
Div 1 | ||
Div 2 | 501 - S.CRI - S.CRI - 501 - CHOICE | |
Div 3 | 501 - S.CRI - CHOICE | Best of 3 legs (OI/OO) |
Div 4 | ||
Div 5 | 501 - 501 - CHOICE | |
Div Biginner | 301 - 301 - 301 |
Division | Match Format | Remarks |
---|---|---|
Div Max | 701 - S.CRI - CHOICE | Best of 3 legs (OI/MO) |
Div 1 | 701 - S.CRI - 701 | |
Div 2 | 501 - S.CRI - 501 | |
Div 3 | Best of 3 legs (OI/OO) |
|
Div 4 | ||
Div 5 | 501 - 501 - 501 | |
Div Biginner | 301 - 301 - 301 |
Division | Match Format | Remarks |
---|---|---|
Div Max | 701 - S.CRI - S.CRI - 701 - CHOICE | Best of 5 legs (OI/MO) |
Div 1 | ||
Div 2 | 501 - S.CRI - S.CRI - 501 - CHOICE | |
Div 3 | 501 - S.CRI - CHOICE | Best of 3 legs (OI/OO) |
Div 4 | ||
Div 5 | 501 - 501 - CHOICE | |
Div Biginner | 301 - 301 - 301 |
Division | Match Format | Remarks |
---|---|---|
Ladies Championship | 701 - S.CRI - S.CRI -701 - CHOICE | Best of 5 legs (OI/MO) |
Leg | Game Rule | Game Option | Remarks |
---|---|---|---|
1 | 501 |
Double In(Bull→Lose)/ Double Out (Bull Out Ok) 50/50 Bull |
Best of 5 legs |
2 | Standard Cricket | - | |
3 | Standard Cricket | - | |
4 | 501 |
Double In(Bull→Lose)/ Double Out (Bull Out Ok) 50/50 Bull |
|
5 | CHOICE | - |
Class | Number of Members | Set | Leg | Game Rule | Game Option |
---|---|---|---|---|---|
Team 1 | 2 | 1 | 1 | 501 | Freeze Rule Double In (Bull→0) / Double Out (Bull Out Ok) Fat Bull (50/50) |
Doubles 1 | 2 | 2 | 1 | S.CRI | - |
Singles 1 | 1 | 3 | 1 | 701 | Open In / Master Out (Bull Out Ok) Fat Bull (50/50) |
Singles 2 | 1 | 4 | 1 | S.CRI | - |
Singles 3 | 1 | 5 | 1 | 701 | Open In / Master Out (Bull Out Ok) Fat Bull (50/50) |
Singles 4 | 1 | 6 | 1 | S.CRI | - |
Gallon | 4 | 7 | 1 | 1101 | Open In / Master Out (Bull Out Ok) Fat Bull (50/50) |
Class | Number of Members | Set | Leg | Game Rule | Game Option | Decide who throws first |
---|---|---|---|---|---|---|
Team 1 | 2 | 1 | 1 | 501 |
Freeze Rule Double In (Bull→0) / Double Out (Bull Out Ok) Fat Bull (50/50) |
Coin-toss for first to diddle |
2 | 501 | The player who threw second in Leg 1 | ||||
3 | 501 | Coin-toss for first to diddle | ||||
Doubles 1 | 2 | 2 | 1 | S.Cri | - | Coin-toss for first to diddle |
2 | S.Cri | The player who threw second in Leg 1 | ||||
3 | S.Cri | Coin-toss for first to diddle | ||||
Singles 1 | 1 | 3 | 1 | 701 |
Open In / Master Out (Bull Out Ok) Fat Bull (50/50) |
Coin-toss for first to diddle |
2 | 701 | The player who threw second in Leg 1 | ||||
3 | 701 | Coin-toss for first to diddle | ||||
Singles 2 | 1 | 4 | 1 | S.Cri | - | Coin-toss for first to diddle |
2 | S.Cri | The player who threw second in Leg 1 | ||||
3 | S.Cri | Coin-toss for first to diddle | ||||
Singles 3 | 1 | 5 | 1 | 701 |
Open In / Master Out (Bull Out Ok) Fat Bull (50/50) |
Coin-toss for first to diddle |
2 | 701 | The player who threw second in Leg 1 | ||||
3 | 701 | Coin-toss for first to diddle | ||||
Singles 4 | 1 | 6 | 1 | S.Cri | - | Coin-toss for first to diddle |
2 | S.Cri | The player who threw second in Leg 1 | ||||
3 | S.Cri | Coin-toss for first to diddle | ||||
Gallon | 4 | 7 | 1 | 1101 |
Open In / Master Out (Bull Out Ok) Fat Bull (50/50) |
Coin-toss for first to diddle |
Division | Match Format | Remarks |
---|---|---|
Bonus Match (Doubles) |
CRICKET COUNT UP | Best of 1 leg |
Division | Match Format | Remarks |
---|---|---|
Bonus Match (Doubles) |
CRICKET COUNT UP - 501 - CRICKET COUNT UP | Best of 3 legs (OI/OO) |
Division | Match Format | Remarks |
---|---|---|
Bonus Match (Trios) |
HALF IT | Best of 1 leg |
Division | Match Format | Remarks |
---|---|---|
Bonus Match (Trios) |
HALF IT - 701 - HALF IT | Best of 3 legs (OI/OO) |
Division | Match Format | Remarks |
---|---|---|
Bonus Match (Gallon) |
901 | Best of 1 leg (OI/MO) |
Division | Match Format | Remarks |
---|---|---|
Bonus Match (Gallon) |
901 - S.CRI - 901 | Best of 3 legs (OI/MO) |