K-DARTS FESTIVAL

  • Home
  • >
  • K-DARTS FESTIVAL
  • >
  • Prize

Prize

Prize
July 11th, 2025 (SAT)
Event Division 1st 2nd 3rd 4th Joint 5th Joint 9th
Singles Cricket Div Max 2,000,000 1,000,000 500,000 250,000 120,000 60,000
Div 1 1,000,000 500,000 240,000 200,000 100,000 50,000
Div 2 800,000 400,000 200,000 160,000 80,000 40,000
Div 3 600,000 300,000 160,000 120,000 60,000 30,000
Div 4 400,000 200,000 120,000 80,000 40,000 20,000
Div 5 200,000 100,000 80,000 40,000 20,000 10,000
Div Beginner - - - - - -
Singles 01 Div Max 2,000,000 1,000,000 500,000 250,000 120,000 60,000
Div 1 1,000,000 500,000 240,000 200,000 100,000 50,000
Div 2 800,000 400,000 200,000 160,000 80,000 40,000
Div 3 600,000 300,000 160,000 120,000 60,000 30,000
Div 4 400,000 200,000 120,000 80,000 40,000 20,000
Div 5 200,000 100,000 80,000 40,000 20,000 10,000
Div Beginner - - - - - -
International Team Match Team - Open 6,000,000 3,000,000 1,500,000 1,000,000 - -
Ladies Championship Ladies - Open 1,000,000 500,000 300,000 200,000 - -
Bonus Match
(Loser's Bracket Ladies Champ)
Ladies Champ 110,000 80,000 65,000 - - -
Bonus Match
(Singles Cricket Loser's Bracket)
Div Max 110,000 80,000 65,000 - - -
Div 1 100,000 70,000 55,000 - - -
Div 2 90,000 60,000 45,000 - - -
Div 3 80,000 50,000 35,000 - - -
Div 4 70,000 40,000 25,000 - - -
Div 5 & Beginner 60,000 30,000 15,000 - - -
Bonus Match
(Singles 01 Loser's Bracket)
Div Max 110,000 80,000 65,000 - - -
Div 1 100,000 70,000 55,000 - - -
Div 2 90,000 60,000 45,000 - - -
Div 3 80,000 50,000 35,000 - - -
Div 4 70,000 40,000 25,000 - - -
Div 5 & Beginner 60,000 30,000 15,000 - - -
July 12th, 2025 (SUN)
Event Division 1st 2nd 3rd 4th Joint 5th Joint 9th
Doubles Div Max 4,000,000 2,000,000 1,000,000 500,000 240,000 120,000
Div 1 2,000,000 1,000,000 480,000 200,000 200,000 100,000
Div 2 1,600,000 800,000 400,000 320,000 160,000 80,000
Div 3 1,200,000 600,000 320,000 240,000 120,000 60,000
Div 4 800,000 400,000 240,000 160,000 80,000 40,000
Div 5 400,000 200,000 160,000 80,000 40,000 20,000
Div Beginner - - - - - -
International Singles Open 4,000,000 2,000,000 1,000,000 500,000 240,000 -
Bonus Match
(Int'l Singles Loser's Bracket)
International Singles 110,000 80,000 65,000 - - -
Bonus Match
(Doubles Loser's Bracket)
Div Max 220,000 160,000 130,000 - - -
Div 1 200,000 140,000 110,000 - - -
Div 2 180,000 120,000 90,000 - - -
Div 3 160,000 100,000 70,000 - - -
Div 4 140,000 80,000 50,000 - - -
Div 5 & Beginner 120,000 60,000 30,000 - - -
Bonus Match
(On-Site Signups)
Trios 600,000 450,000 300,000 150,000 90,000 30,000
Gallon 800,000 600,000 400,000 200,000 120,000 40,000